Responder Training Agenda (full course)
| Time | Agenda Item |
|---|---|
| 0745 | Registration |
| 0800 | Introductions |
| 0830 | Radios/Communication |
| 0915 | Break |
| 0930 | Spill Containment Techniques |
| 1100 | Safety Brief & Plan for PM |
| 1115 | Lunch |
| 1200 | River - Hands on Instruction |
| 1530 | Return from River |
| 1600 | Critique & Review |
| Time | Agenda Item |
|---|---|
| 0800 | Intro/Plan for Day |
| 0820 | Case Studies |
| 0900 | Break |
| 0915 | Strategic Response Issues |
| 0945 | Inland Sensitivity Atlas Mapping and Response Strategies |
| 1015 | Head to River |
| 1045 | Functional Table Top Exercise |
| 1200 | Lunch |
| 1300 | Continue Exercise |
| 1600 | Wrap up/ Evaluation |
Responder Training Agenda (refresher course)
| Time | Agenda Item |
|---|---|
| 0745 | Registration |
| 0800 | Introductions |
| 0830 | Radios/Communication |
| 0915 | Break |
| 0930 | Spill Containment Techniques |
| 1000 | Safety Brief |
| 1015 | River Hands-on Instruction |
| 1200 | Lunch |
| 1300 | River Hands-on |
| 1600 | Wrap up/ Evaluation |