Responder Training Agenda (full course)
| Time | Agenda Item |
|---|---|
| 0700 | Intro/Plan for day |
| 0730 | USCG Boat Handling and Safety |
| 0900 | Break |
| 0930 | Continue USCG Presentation |
| 1100 | LUNCH |
| 1145 | Boat Handling |
| 1230 | Safety Briefing and Plan for PM |
| 1245 | River - Hands on Instruction |
| 1600 | Return from River |
| 1630 | Critique & Review |
| 1700 | End of Day 1 |
| Time | Agenda Item |
|---|---|
| 0700 | Intro/Plan for day |
| 0730 | Inland Sensitivity Atlas Mapping & Response Strategies |
| 0900 | Break |
| 0930 | Spill Containment Techniques |
| 1100 | Radios/Communications |
| 1130 | LUNCH |
| 1215 | Safety Brief & Plan for PM |
| 1230 | River - Hands on Instruction |
| 1600 | Return from River |
| 1630 | Critique & Review |
| 1700 | End of Day 2 |
| Time | Agenda Item |
|---|---|
| 0700 | Recap of Day 2 Exercises |
| 0730 | Overview of Scenario |
| 0830 | Tabletop Exercise - Planning the Response |
| 1000 | Functional Exercise |
| 1200 | Lunch @ CF Industries |
| 1245 | Functional Exercise |
| 1600 | Return from River |
| 1630 | Exercise Review |
| 1700 | Certificates Presented |
Responder Training Agenda (refresher course)
| Time | Agenda Item |
|---|---|
| 0745 | Registration |
| 0800 | Introductions |
| 0830 | Radios/Communication |
| 0915 | Break |
| 0930 | Spill Containment Techniques |
| 1000 | Safety Brief |
| 1015 | River Hands-on Instruction |
| 1200 | Lunch |
| 1300 | River Hands-on |
| 1600 | Wrap up/ Evaluation |